Size Guide & Wash Instructions
Actual measurements may vary by 1–3 cm (0.4–1.2 in).
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 | 31.10 | 79 |
| Shoulder | 20.87 | 53 | 22.05 | 56 | 23.23 | 59 | 24.41 | 62 | 25.59 | 65 |
| Chest | 22.44 | 57 | 23.62 | 60 | 24.80 | 63 | 25.98 | 66 | 27.17 | 69 |
| Sleeve length | 8.66 | 22 | 9.06 | 23 | 9.45 | 24 | 9.84 | 25 | 10.24 | 26 |
How to Measure

Washing & Dry Instructions
Wash
- cold water only
- turn inside out before washing
- use gentle detergent
- first wash might bleed a bit, so separate from other clothes on first wash
Dry
- tumble dry low or hang dry
- avoid high heat
- remove from dryer promptly
General
- avoid bleach or hard detergents - they fade your shirt
- avoid fabric softeners - they change texture of shirt
- do not iron design directly - use pressing cloth or turn shirt inside out